Version: bisq-webservice-api-0.9.14
Error responses are documented here.param | desc | required | values | default |
---|---|---|---|---|
basecurrency | base currency identifier | No | BTC | |
type | type of currencies to include in results | No | crypto | fiat | all | all |
format | format of return data | No | json | jsonpretty | jsonpretty |
param | desc | required | values | default |
---|---|---|---|---|
market | market identifier | Yes | ||
format | format of return data | No | json | jsonpretty | jsonpretty |
param | desc | required | values | default |
---|---|---|---|---|
market | market identifier | Yes | ||
interval | length of time blocks to summarize. auto will pick appropriate interval based on total time range | No | minute | half_hour | hour | half_day | day | week | month | year | auto | auto |
timestamp_from | start time, in seconds since 1970 | No | 2016-01-01 | |
timestamp_to | end time, in seconds since 1970 | No | now | |
format | format of return data. csv provides the most compact format. | No | csv | json | jsonpretty | jsonpretty |
param | desc | required | values | default |
---|---|---|---|---|
format | format of return data | No | json | jsonpretty | jsonpretty |
param | desc | required | values | default |
---|---|---|---|---|
market | market identifier | Yes | ||
direction | offer direction, omit or set null for both | No | BUY | SELL | null |
format | format of return data | No | json | jsonpretty | jsonpretty |
param | desc | required | values | default |
---|---|---|---|---|
market | market identifier | No | ||
format | format of return data | No | json | jsonpretty | jsonpretty |
param | desc | required | values | default |
---|---|---|---|---|
market | market identifier | Yes | <market pair> | all | |
format | format of return data | No | json | jsonpretty | jsonpretty |
timestamp_from | start time, in seconds since 1970 | No | 2016-01-01 | |
timestamp_to | end time, in seconds since 1970 | No | now | |
trade_id_from | identifies first trade to include | No | ||
trade_id_to | identifies last trade to include | No | ||
limit | maximum trades to return. max is 2000. | No | 100 | |
sort | Sort by date | No | asc | desc | desc |
param | desc | optional | values | default |
---|---|---|---|---|
basecurrency | base currency identifier. | Yes | ||
market | market identifier. | Yes | ||
interval | length of time blocks to summarize. auto will pick appropriate interval based on total time range | No | minute | half_hour | hour | half_day | day | week | month | year | auto | auto |
timestamp_from | start time, in seconds since 1970 | No | 2016-01-01 | |
timestamp_to | end time, in seconds since 1970 | No | now | |
format | format of return data. csv provides the most compact format. | No | csv | json | jsonpretty | jsonpretty |
Any errors such as invalid parameters will be in the following format